I was back on Zhaoyuan Road in Zhao County, Shijiazhuang, the kind of textile district where looms hum like a heartbeat. That’s where I first handled CEY fabric 100% polyester CEY Airflow Crepe cey printed fabric—and, to be honest, the hand feel surprised me: dry, pebbly, but with an easy drape that designers love for blouses and abayas. Prices have stayed sane, lead times are decent, and prints pop. No wonder buyers keep asking for “CEY airflow crepe” by name.
| Item | Detail (≈, real-world use may vary) |
|---|---|
| Composition | 100% polyester CEY crepe |
| Width | ≈150 cm (58/60") |
| Weight | ≈120–160 GSM (customizable) |
| Weave/Hand | Crepe, dry touch, soft drape; airflow-dyed |
| Stretch | Weft ≈5–10% (mechanical) |
| Testing (typical) | ISO 105-C06 wash fastness 4; ISO 105-X12 dry rub 4–5 / wet 3–4; ISO 12945-2 pilling 4; ASTM D737 air permeability ≈150–250 mm/s |
| Service life | ≈30–50 home washes before notable fade; garments 2–4 seasons depending on care |
| Origin | Zhaoyuan Road, Zhao County, Shijiazhuang, Hebei, China |
Materials: PET chips → DTY/FDY textured yarns (75D–150D).
GSM (110–180), width (150–160 cm), print method (rotary/digital), finishing (peach, WR), and Pantone-matched colorways. Typical MOQ ≈ 800–1,000 m per color/print; sampling ≈ 5–7 days; bulk lead time ≈ 12–20 days, depending on print complexity.
| Vendor | MOQ | Lead time | Certs/Testing | Notes |
|---|---|---|---|---|
| Jiexiang Textile (Hebei) | ≈800–1,000 m | 12–20 days | ISO tests; OEKO-TEX/REACH upon request | Strong on crepe hand and print sharpness |
| Typical Trading House | ≈1,500 m | 18–30 days | Varies by partner mill | Flexible sourcing, mixed consistency |
| Offshore Mill (SEA) | ≈2,000 m | 25–40 days | House standards | Competitive on price at larger volume |
If you’re sampling, ask for lab dips and a wash test to validate fastness and hand. Simple, but it saves headaches.