The global CEY crepe fabric 100% Polyester Fabric for women's garment Plain Dyed woven 100 Polyester fabric market is experiencing robust growth, driven by ongoing demand in women’s apparel, advancements in synthetic fiber technology, and a strong push towards eco-friendly, durable fabrics. According to Grand View Research, the polyester fiber market is projected to reach USD 162.2 billion by 2027, growing at a CAGR of 7.3%. Within this spectrum, CEY crepe fabric, reputed for its unique elastic structure and easy-care maintenance, is fast becoming the fabric-of-choice among leading women's fashion brands—particularly for dresses, blouses, skirts, and hijabs.
Parameter | Specification | Industry Standard/Notes |
---|---|---|
Product Name | CEY crepe fabric 100% Polyester Fabric for women's garment Plain Dyed woven 100 Polyester fabric | - |
Material | 100% Polyester (CEY crimp texturized yarn) | ISO 2076:2021 (Polyester standard) |
Weave | Plain Dyed, Woven Crepe | OEKO-TEX® Standard 100 certified dyes |
Weight (GSM) | 80–160 GSM | Customizable |
Width | 150 cm / 58–60" (standard) | Custom width available |
Colorfastness | ≥ 4 (ISO 105) | High resistance to fading |
Breaking Strength | ≥ 350 N (warp), ≥ 290 N (weft) | ISO 13934-1 |
Elongation | Warp: 13–19% | Weft: 23–31% | ISO 13934-1 |
Finish | Anti-static, Water-repellent, Soft finish | Customization supported |
Certification | OEKO-TEX® Standard 100, ISO 9001:2015 | Global leading standards |
Applications | Women's fashion garments (dresses, abayas, scarves, blouses, etc.) | Extensively adopted by global brands |
MOQ | 1000 meters | - |
Lead Time | 15–26 days (per customization) | Seasonal adjustment |
Warranty | 12 months (quality guarantee) | - |
Feature | CEY Crepe Fabric 100% Polyester | Standard Polyester Crepe | Cotton Crepe |
---|---|---|---|
Elastic Recovery | Excellent (CEY structure) | Moderate | Weak |
Shrinkage (after 5 washes) |
<1.5% | <4% | >5% |
Wrinkle Resistance | High | Medium | Low |
Weight/GSM Range | 80–160 GSM | 90–160 GSM | 110–180 GSM |
Pilling Resistance | ≥4 (Martindale) | 3–4 | 2–3 |
Colorfastness | ≥4 (ISO 105) | ≥3–4 | ≥3 |
Moisture Wicking | Enhanced (hydrophilic finish optional) | Average | Good |
Certification | OEKO-TEX® | ISO 9001 | Varies | Typically none |
Average Price (USD/meter*) | 1.80–2.45 | 1.65–2.10 | 2.50–3.10 |
Case Study: Turkish Fast Fashion Brand (2023)
Background: A top Turkish women's fashion retailer needed resilient, easy-care fabric for a summer dress collection. Their requirements were: superior drape, lightweight (95 gsm), anti-pilling after 30+ washes, and eco-certification.
Solution: Adopted CEY crepe fabric 100% Polyester Fabric for women's garment Plain Dyed woven 100 Polyester fabric with OEKO-TEX® certification. The fabric’s stable shrink performance (<1.5%), soft hand, and easy ironing delivered a 38% sales uplift in spring season (according to company media reports).
Testimonial: "The color fastness and wrinkle-free nature of the fabric significantly reduced our after-sales service costs. The fabrics are consistent, soft, and have exceeded our expectations in consumer feedback." – Product Manager, confidentially cited
Case Study: Middle East Modest Wear Exporter
Exporter of abayas and hijabs cited CEY crepe fabric 100% Polyester Fabric for its broad color palette, high opacity, and exceptional air permeability in hot climates. Importers reported a 50% reduction in fabric complaints and a threefold increase in repeat orders post-transition from viscose blends.